

Vehicle Specifications
Mileage | 112,820 km |
---|---|
Make | 2015 |
Model | MITSUBISHI LANCER CARGO 15M |
Model Code | DBF-CVY12 |
Version/Class | 15M |
Engine Code | HR15 |
Sub Ref No | N/A |
Engine Size | 1,490cc |
Registration Year | 2015 |
Manufacture Year | 2015 |
Features | Power Steering Power Window A/C ABS Airbag Radio CD Changer DVD TV Power Seat Back Tire Grill Guard Rear Spoiler Central Locking Jack Spare Tire Wheel Spanner Fog Lights Back Camera Push Start Keyless Entry |
Body Type | Hatchback |
---|---|
Fuel Type | Petrol |
Transmission | Automatic |
Wheel Drive | 2wheel drive |
Steering | Right |
Seats | 5 |
Doors | 5 |
Dimension | 4.39×1.69×1.50 m |
M3 | N/A |
Weight | 1140 kg |
About this Vehicle
No description available.