Vehicle Specifications
| Mileage | 83,000 km |
|---|---|
| Make | Honda |
| Model | Freed Hybrid |
| Model Code | N/A |
| Version/Class | N/A |
| Engine Code | N/A |
| Sub Ref No | N/A |
| Engine Size | 1.8L |
| Registration Year | 2017 |
| Manufacture Year | 2015 |
| Features | Bluetooth, Navigation, Backup Camera |
| Body Type | Van |
|---|---|
| Fuel Type | Petrol |
| Transmission | Manual |
| Wheel Drive | AWD |
| Steering | Right |
| Seats | 2 |
| Doors | 3 |
| Dimension | 4.87x1.53x1.53 |
| M3 | 12.209816723690263 |
| Weight | 1031 kg |
About this Vehicle
No description available.