Vehicle Specifications
| Mileage | 54,000 km |
|---|---|
| Make | Toyota |
| Model | Harrier Hybrid |
| Model Code | N/A |
| Version/Class | N/A |
| Engine Code | N/A |
| Sub Ref No | N/A |
| Engine Size | 1.5L |
| Registration Year | 2018 |
| Manufacture Year | 2017 |
| Features | Backup Camera, Bluetooth |
| Body Type | SUV |
|---|---|
| Fuel Type | Petrol |
| Transmission | Manual |
| Wheel Drive | FWD |
| Steering | Right |
| Seats | 4 |
| Doors | 3 |
| Dimension | 4.54x1.51x1.47 |
| M3 | 11.528770141824044 |
| Weight | 1922 kg |
About this Vehicle
No description available.