Vehicle Specifications
| Mileage | 48,000 km |
|---|---|
| Make | Toyota |
| Model | Noah Hybrid |
| Model Code | N/A |
| Version/Class | N/A |
| Engine Code | N/A |
| Sub Ref No | N/A |
| Engine Size | 1.8L |
| Registration Year | 2019 |
| Manufacture Year | 2017 |
| Features | Heated Seats, Navigation, Bluetooth, Air Conditioning |
| Body Type | Van |
|---|---|
| Fuel Type | Petrol |
| Transmission | Manual |
| Wheel Drive | FWD |
| Steering | Right |
| Seats | 3 |
| Doors | 4 |
| Dimension | 4.41x1.64x1.53 |
| M3 | 12.79164900872167 |
| Weight | 1597 kg |
About this Vehicle
No description available.