

Vehicle Specifications
Mileage | 51,000 km |
---|---|
Make | Mazda |
Model | CX-5 XD |
Model Code | N/A |
Version/Class | N/A |
Engine Code | N/A |
Sub Ref No | N/A |
Engine Size | 1.5L |
Registration Year | 2018 |
Manufacture Year | 2017 |
Features | Heated Seats, Bluetooth, Backup Camera, Air Conditioning, Navigation |
Body Type | SUV |
---|---|
Fuel Type | Diesel |
Transmission | Manual |
Wheel Drive | AWD |
Steering | Left |
Seats | 7 |
Doors | 3 |
Dimension | 3.76x1.73x1.79 |
M3 | 12.709999576932418 |
Weight | 1069 kg |
About this Vehicle
No description available.